EZOIC SERVICE PRIVACY POLICY
quizballs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
DNA-I.COM | | |
First-id | | |
Magnite CTV, Inc. | | |
MyTraffic | | |
UniCredit S.p.A. | | |
Natexo Spain | | |
Reppublika Data Analytics and Technologies GmbH | | |
AudienceProject Measurement Amz | | |
Fyber | | |
Keymantics | | |
AdTiming Technology Company Limited | | |
JS Web Production | | |
Media16 ltd | | |
CITISERVI EUROPE, S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Anteriad, LLC | | |
Rockerbox, Inc | | |
Webgains GmbH | | |
freenet DLS GmbH | | |
Threedium | | |
Mobility-Ads GmbH | | |
Better Ads GmbH | | |
EASYmedia GmbH | | |
BILENDI SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
bam! interactive marketing GmbH | | |
Effiliation / Effinity | | |
BYTEDANCE PTE. LTD. | | |
Triton Digital Canada Inc. | | |
Blue Billywig Group BV | | |
Silverbullet Data Services Group | | |
Adevinta Spain S.L.U. | | |
AirGrid LTD | | |
Improve Digital | | |
Ströer Digital Media GmbH | | |
Ensighten | | |
Bandsintown Amplified LLC | | |
Redbranch, Inc dba Fraudlogix | | |
On Device Research Limited | | |
Smartclip Hispania S.L. | | |
retailAds GmbH & Co. KG | | |
Convo Ink | | |
Yieldmo, Inc. | | |
ADMAX | | |
XAD spoteffects GmbH | | |
Audience Solutions S.A. | | |
KUPONA GmbH | | |
Quality Media Network GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Sayollo Media LTD | | |
YOC AG | | |
Lucid Holdings, LLC | | |
Terminus Software Inc. | | |
Duplo Media AS | | |
Mobkoi Ltd | | |
Zeit Agency ApS | | |
Mindlytix SAS | | |
Upwave Inc. | | |
ETARGET SE | | |
Wunderkind Corporation | | |
Zeta Global | | |
TIMEONE PERFORMANCE | | |
adWMG | | |
Amobee Inc. | | |
Signal Digital Inc. | | |
Madington | | |
Strossle International AB | | |
adrule mobile GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
BidBerry SRL | | |
Clinch Labs LTD | | |
Cluep LLC | | |
Somplo Ltd | | |
Adloox SA | | |
Notify | | |
ADMAN - Phaistos Networks, S.A. | | |
Pure Local Media GmbH | | |
Adlane LTD | | |
Rico Developments Ltd | | |
Mirando GmbH & Co KG | | |
1000mercis (Numberly) | | |
BSmartData GmbH | | |
Resono B.V. | | |
ARKHEUS | | |
wetter.com GmbH | | |
Magnite, Inc. | | |
ShowHeroes SRL | | |
Adverty AB (publ) | | |
VUUKLE DMCC | | |
: Tappx | | |
cynapsis interactive GmbH | | |
Scattered sp. z o.o. | | |
PubMatic, Inc | | |
Sharethrough, Inc | | |
Hybrid Adtech GmbH | | |
EXOCLICK, S.L. | | |
BIDSWITCH GmbH | | |
Kairion GmbH | | |
Petal Ads | | |
digidip GmbH | | |
Teads France SAS | | |
Dailymotion SA | | |
AdElement Media Solutions Pvt Ltd | | |
Jaduda GmbH | | |
socoto gmbh & co. kg | | |
ADTTRIBUTION LLC | | |
BusinessClick | | |
Covatic Ltd | | |
belboon GmbH | | |
Next Millennium Media INC | | |
GroupM UK Limited | | |
A.Mob | | |
Norstat AS | | |
vitrado GmbH | | |
Novatiq limited | | |
Cookie Market LTD | | |
Media Square | | |
Digital Squad | | |
Questpass Sp. z o.o. | | |
Hashtag Labs Inc. | | |
THE LINEA 1 MKT SL | | |
Tri-table Sp. z o.o. | | |
Global Media Group Services Limited | | |
Truvid Inc. | | |
adbalancer Werbeagentur GmbH | | |
ViewPay | | |
Duration Media, LLC. | | |
Zoomd Ltd. | | |
Query Click Limited | | |
Bombora Inc. | | |
usemax advertisement (Emego GmbH) | | |
Maximus Live LLC | | |
Listonic Sp. z o.o. | | |
Simplifi Holdings Inc | | |
Axiom Media Connect | | |
BRICKS | | |
Tangoo S.R.L. | | |
Pulse Innovations Limited | | |
Synamedia | | |
33Across | | |
Justpremium BV | | |
Artefact Deutschland GmbH | | |
TX Group AG | | |
Reset Digital Europe Ltd | | |
A Million Ads | | |
Adtarget Teknoloji A.S. | | |
Ein Rad AB | | |
audio content & control GmbH | | |
Passendo Aps | | |
TargetVideo GmbH | | |
Epsilon | | |
Integral Ad Science, Inc. | | |
Gamned | | |
AiCreo S.r.l. | | |
One Tech Group GmbH | | |
Tredia Solutions SL | | |
MediaMath, Inc. | | |
Gemius SA | | |
Arrivalist Co. | | |
B2B Media Group GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Cint AB | | |
Cazamba Serviços de Internet Ltda | | |
NoBid, Inc. | | |
Brave People Ltd. | | |
Vidcrunch LLC | | |
Mobfox US LLC | | |
Little Big Data sp. z o.o. | | |
Timehop, Inc. | | |
Radio Net Media Limited | | |
Unruly Group LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Luna Media Group LLC | | |
TOPBOX Inc. | | |
Seeding Alliance GmbH | | |
Extreme Reach, Inc | | |
Viznet | | |
Alphonso Inc | | |
crossvertise GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Beaconspark Ltd | | |
MobileFuse LLC | | |
Relevant Digital Oy | | |
AdTheorent, Inc | | |
INNITY | | |
AdDefend GmbH | | |
Amnet GmbH | | |
Avantis Video Ltd | | |
C WIRE AG | | |
Footballco Media Limited | | |
uppr GmbH | | |
OneFootball GmbH | | |
Hillside (Sports) GP Limited | | |
Rakuten Marketing LLC | | |
Mediakeys Platform | | |
Triple13 Ltd | | |
iProspect GmbH | | |
LifeStreet Corporation | | |
Semasio GmbH | | |
Permutive Technologies, Inc. | | |
Kayzen | | |
PML Innovative Media | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SoD ScreenOnDemand GmbH | | |
Nielsen Media Research Ltd. | | |
Kairos Fire | | |
Lotame Solutions, inc | | |
I.R.V. D.O.O. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
FRVR Limited | | |
Jampp LTD | | |
Adtriba GmbH | | |
AudienceRun corp | | |
Sift Media, Inc | | |
TabMo SAS | | |
InMobi Pte Ltd | | |
Triapodi Ltd. | | |
Betgenius Ltd | | |
SMARTSTREAM.TV GmbH | | |
Bertelsmann Data Service GmbH | | |
Bannerflow AB | | |
Pexi B.V. | | |
Monet Engine Inc | | |
travel audience GmbH | | |
Seznam.cz, a.s. | | |
Sublime | | |
Cloud Technologies S.A. | | |
Converge-Digital | | |
Browsi | | |
Online Advertising Network Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
Kertil Iberia S.L. | | |
Sonobi, Inc | | |
Nativo, Inc. | | |
Moloco, Inc. | | |
Marfeel Solutions, SL | | |
Opti Digital SAS | | |
Solution coupons | | |
TF1 PUBLICITE | | |
AWIN AG | | |
AddApptr GmbH | | |
AudienceProject Aps | | |
INVIDI technologies AB | | |
YieldLift LLC | | |
Adsmovil España S.L | | |
Bidstack Limited | | |
Dynamic 1001 GmbH | | |
ArtChaos s.r.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Realytics | | |
Njuice AB | | |
NextRoll, Inc. | | |
YouGov | | |
ividence | | |
Oracle Advertising | | |
Bucksense Inc | | |
Epom Ltd. | | |
Brandhouse/Subsero A/S | | |
Polar Mobile Group Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Nexx360 | | |
FUNKE Digital GmbH | | |
Inskin Media LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Brid Video DOO | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Tapjoy, Inc. | | |
THE NEWCO S.R.L. | | |
Factor Eleven GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
admetrics GmbH | | |
Adxperience SAS | | |
Seven Technologies S.L. | | |
ADARA MEDIA UNLIMITED | | |
Frameplay Corporation | | |
Playrcart Limited | | |
OnProspects Ltd | | |
Bannernow, Inc. | | |
Bababam | | |
Pressboard Media Inc | | |
AcuityAds Inc. | | |
Baidu USA | | |
VRTCAL Markets Inc | | |
Hubvisor | | |
VECTAURY | | |
AdsWizz Inc. | | |
Meson Mediation LLC | | |
Sonic Odeeo ltd | | |
SoundCast | | |
Skoiy | | |
MEDIAMETRIE | | |
ID Ward Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MetrixLab Nederland B.V. | | |
Jellyfish France | | |
Ermes | | |
Sojern, Inc. | | |
Relay42 Netherlands B.V. | | |
Stream Eye OOD | | |
Score Media Group GmbH & Co. KG | | |
TAPTAP Digital SL | | |
Arcspire Limited | | |
GeoProve Limited | | |
CIBLECLIC | | |
The Trade Desk | | |
Yahoo EMEA Limited | | |
Media.net Advertising FZ-LLC | | |
Disqus | | |
Sqreem Technologies Private Limited | | |
Dynata LLC | | |
Prebid.org | | |
PIA Advertising GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
AUDIOMOB LTD | | |
Discover-Tech ltd | | |
Alliance Gravity Data Media | | |
Rich Audience Technologies SL | | |
umlaut communication gmbh | | |
AdSpirit GmbH | | |
video intelligence AG | | |
RevX | | |
Jetpack Digital LLC | | |
Loop Now Technologies Inc. | | |
Permodo GmbH | | |
Publisher First, Inc. | | |
Traffective GmbH | | |
Octave IP Limited | | |
SmartFrame Technologies Ltd | | |
Permutive Limited | | |
INVIBES GROUP | | |
Click Tech Limited | | |
Seedtag Advertising S.L | | |
Automattic Ads | | |
ucfunnel Co., Ltd. | | |
DoubleVerify Inc. | | |
SmartyAds Inc. | | |
Kargo Global Inc. | | |
PIXIMEDIA | | |
emetriq GmbH | | |
giosg.com Oy | | |
EDGE NPD Sp. z o.o. | | |
ADventori SAS | | |
NEORY GmbH | | |
Adform A/S | | |
Newsroom AI Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Ezoic Inc. | | |
Adtelligent Inc. | | |
Admixer EU GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Near Intelligence | | |
Firstlead GmbH (ADCELL) | | |
AccountInsight Ltd | | |
Sizmek by Amazon | | |
ShinyStat S.p.a. | | |
Advisible AB | | |
Evolution Technologies Inc. | | |
Blue | | |
GP One GmbH | | |
Captify Technologies Limited | | |
Publicis Media GmbH | | |
Opinary GmbH | | |
Smaato, Inc. | | |
Impactify SARL | | |
BEINTOO SPA | | |
Publica LLC | | |
The Kantar Group Limited | | |
Microsoft Advertising | | |
PubWise, LLLP | | |
Evorra Ltd | | |
Schober Information Group Deutschland GmbH | | |
Eskimi | | |
SINGLESPOT SAS | | |
BeOp | | |
Dataseat Ltd | | |
Between Exchange | | |
Hurra Communications GmbH | | |
CentralNic Poland sp. z o.o. | | |
Content Ignite | | |
INFOnline GmbH | | |
Adpone SL | | |
IQM CORPORATION | | |
adsquare GmbH | | |
Digital East GmbH | | |
KÖNIGSTEINER digital GmbH | | |
IPONWEB GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mobsuccess | | |
Reliz LTD | | |
Hybrid Theory Global Ltd | | |
Samba TV UK Limited | | |
LinkedIn Ireland Unlimited Company | | |
QUARTER MEDIA GmbH | | |
Alkimi | | |
MOOT TECHNOLOGY LTD | | |
Sirdata | | |
netzeffekt GmbH | | |
Kwanko | | |
ZAM Network LLC dba Fanbyte | | |
Ströer SSP GmbH (SSP) | | |
eBay Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
mediarithmics SAS | | |
Demandbase, Inc. | | |
Sub2 Technologies Ltd | | |
ADWAYS SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
42 Ads GmbH | | |
Crimtan Holdings Limited | | |
3Q nexx GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
ResponsiveAds, Inc. | | |
agof studies | | |
INIS sp. zo.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
CleverPush GmbH | | |
Adex (Virtual Minds GmbH) | | |
Schwarz Media GmbH | | |
Welect GmbH | | |
Comcast International France SAS | | |
BCOVERY SAS | | |
AAX LLC | | |
Videobyte Inc | | |
Kueez Entertainment Ltd. | | |
Dentsu London Limited | | |
Kochava Inc. | | |
TrueData Solutions, Inc. | | |
Sportradar AG | | |
FeedAd GmbH | | |
Amazon Advertising | | |
GADSME | | |
ADITION (Virtual Minds GmbH) | | |
ConnectAd Demand GmbH | | |
Bidtellect, Inc | | |
Adhese | | |
Spoods GmbH | | |
Attributy | | |
Opera Software Ireland Limited | | |
Converto AG | | |
Delta Projects AB | | |
The Reach Group GmbH | | |
Audienzz AG | | |
Prisma Media | | |
AdInMo LTD | | |
Skaze | | |
6Sense Insights, Inc. | | |
Sirdata Cookieless | | |
Unicredit BankAustria AG | | |
Clipcentric, Inc. | | |
Bring! Labs AG | | |
Sovrn Holdings Inc | | |
SpotX, Inc | | |
Targetspot Belgium SPRL | | |
Dentsu Italia SpA | | |
PROXISTORE | | |
Unblockia SL | | |
OpenX | | |
TripleLift, Inc. | | |
INFINIA MOBILE S.L. | | |
Nano Interactive Group Ltd. | | |
AntVoice | | |
Protected Media LTD | | |
NEURAL.ONE | | |
NEXD | | |
BidMachine Inc. | | |
United Internet Media GmbH | | |
Offerista Group GmbH | | |
Ad Alliance GmbH | | |
Netpoint Media GmbH | | |
MindTake Research GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Performax.cz, s.r.o. | | |
Leadoo Marketing Technologies Ltd | | |
Emerse Sverige AB | | |
LiveRamp | | |
Adserve.zone / Artworx AS | | |
RevJet | | |
Insticator, Inc. | | |
GumGum, Inc. | | |
Platform161 B.V. | | |
Eulerian Technologies | | |
Celtra, Inc. | | |
Otto (GmbH & Co KG) | | |
Adnuntius AS | | |
onlineumfragen.com GmbH | | |
Adkernel LLC | | |
IVO Media Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Happydemics | | |
Magnite, Inc. (Outstream) | | |
Basis Global Technologies, Inc. | | |
ADUX | | |
Kameleoon SAS | | |
Samsung Ads | | |
Taboola Europe Limited | | |
Madison Logic, Inc. | | |
Connatix Native Exchange Inc. | | |
MISSENA | | |
Outbrain UK Ltd | | |
LiquidM Technology GmbH | | |
Weborama | | |
Bmind a Sales Maker Company, S.L. | | |
Venatus Media Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Viewdeos 2015 LTD | | |
SSMas | | |
Samba TV, Inc. | | |
Pinpoll GmbH | | |
iPROM | | |
PREQUEL INTERNET TRADING LTD. | | |
ACTV8, Inc. | | |
152 Media LLC | | |
SpringServe, LLC | | |
Blockthrough, Inc. | | |
Channel Pilot Solutions GmbH | | |
optimise-it GmbH | | |
MGID Inc. | | |
Refine Direct Srl | | |
Index Exchange, Inc. | | |
Avocet Systems Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
TMT Digital Inc | | |
Criteo SA | | |
Emodo, Inc. | | |
Next Media SRL | | |
Axel Springer Teaser Ad GmbH | | |
Internet BillBoard a.s. | | |
Goldbach Group AG | | |
adbility media GmbH | | |
Audiohook Corporation | | |
Confiant Inc. | | |
Exit Bee Limited | | |
Blue Media Services LTDA | | |
Nativery Srl | | |
Cuebiq | | |
Knorex | | |
ADRENALEAD | | |
Sonares GmbH | | |
PIXFUTURE MEDIA INC. | | |
VGI CTV, Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SPORTORITY UK LTD | | |
Clipr | | |
Neustar, Inc., a TransUnion company | | |
Aniview LTD | | |
Alphalyr SAS | | |
Justtag Sp. z o.o. | | |
DistroScale, Inc. | | |
EASY Marketing GmbH | | |
Ströer SSP GmbH (DSP) | | |
Snapsort Inc., operating as Sortable | | |
AdColony, Inc. | | |
WebMedia | | |
Habu | | |
Onesoon Limited t/a Adalyser | | |
Adjust Digital A/S | | |
BLIINK SAS | | |
Always-Computing SAS | | |
Smart Adserver | | |
communicationAds GmbH & Co. KG | | |
SpearAd GmbH | | |
XChange by SFBX® | | |
ProSiebenSat.1 Digital Data GmbH | | |
adQuery | | |
VIADS ADVERTISING S.L. | | |
Lupon Media | | |
N.Rich Technologies Inc. | | |
M32 Connect Inc | | |
Opt Out Advertising B.V. | | |
DeepIntent, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Brand Metrics Sweden AB | | |
Voxnest Inc | | |
Fifty Technology Limited | | |
